I was under the impression that the servers were located in Hong Kong. Over the past couple days, I haven't noticed anything about a seizure of the servers.
Edit: Wow I was wrong. Looks like they had a couple hundred in Virginia, and the Netherlands as well.
I'd be careful of sites like this - there are bound to be people trying to capitalize on the takedown by hosting phishing sites. Another "MegaUpload came back" site is:
hxxp://megavideo.bz
Don't visit it without a patched web browser, either.
8 comments
[ 3.1 ms ] story [ 20.3 ms ] threadEdit: Wow I was wrong. Looks like they had a couple hundred in Virginia, and the Netherlands as well.
2 ve151.cr01.iad1.mtsvc.net (70.32.64.249) 5.867 ms 5.917 ms 5.972 ms
3 65.97.50.1 (65.97.50.1) 6.085 ms 6.072 ms 6.880 ms
4 br01-1-1.iad2.net2ez.com (65.97.48.205) 6.011 ms 6.828 ms 6.817 ms
5 te-8-4-244.car4.Washington1.Level3.net (4.79.170.225) 5.752 ms 5.738 ms 5.829 ms
6 ae-1-60.edge1.Washington4.Level3.net (4.69.149.15) 6.822 ms 5.520 ms 5.513 ms
7 gblx-level3-40g.WashingtonDC4.Level3.net (4.68.63.170) 5.476 ms 0.927 ms 0.847 ms
8 lag9.csr2.DCA3.gblx.net (67.16.146.29) 1.001 ms 1.247 ms lag9.csr1.DCA3.gblx.net (67.16.146.25) 5.220 ms
9 ae4.scr4.WDC2.gblx.net (67.16.166.249) 1.903 ms 1.862 ms 1.848 ms
10 ae1.ar9.AMS2.gblx.net (67.16.130.182) 81.173 ms 81.284 ms 81.096 ms
11 worldstream.xe-4-1-0.ar9.ams2.gblx.net (159.63.22.178) 82.248 ms 82.521 ms 82.164 ms
12 te5-4.core2-msd.worldstream.nl (109.236.95.197) 83.107 ms 83.211 ms 83.100 ms
13 customer.worldstream.nl (109.236.83.66) 83.080 ms 83.358 ms 83.325 ms
; <<>> DiG 9.7.3 <<>> -x 109.236.83.66 ;; global options: +cmd ;; Got answer: ;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 47189 ;; flags: qr rd ra; QUERY: 1, ANSWER: 1, AUTHORITY: 0, ADDITIONAL: 0
;; QUESTION SECTION: ;66.83.236.109.in-addr.arpa. IN PTR
;; ANSWER SECTION: 66.83.236.109.in-addr.arpa. 972 IN PTR customer.worldstream.nl.
;; Query time: 10 msec ;; SERVER: 70.32.65.21#53(70.32.65.21) ;; WHEN: Fri Jan 20 11:36:24 2012 ;; MSG SIZE rcvd: 81
2 static-50-46-144-1.evrt.wa.frontiernet.net (50.46.144.1) 5.230 ms 5.847 ms 7.239 ms
3 50.34.2.181 (50.34.2.181) 8.676 ms 9.344 ms 10.746 ms
4 ae3---0.cor02.sttl.wa.frontiernet.net (74.40.1.101) 42.017 ms 42.012 ms 103.224 ms
5 ae0---0.cor01.sttl.wa.frontiernet.net (74.40.3.137) 43.757 ms 103.175 ms 61.421 ms
6 ae1---0.cor02.ptld.or.frontiernet.net (74.40.2.153) 90.361 ms 73.926 ms 73.900 ms
7 ae0---0.cor01.ptld.or.frontiernet.net (74.40.4.109) 74.283 ms 59.163 ms 60.004 ms
8 ae1---0.cor01.plal.ca.frontiernet.net (74.40.2.158) 59.850 ms 59.944 ms 59.924 ms
9 so--0-0-0---0.br01.plal.ca.frontiernet.net (74.40.3.150) 59.901 ms 58.096 ms 58.916 ms
10 ge9-2-1G.ar1.PAO2.gblx.net (208.49.158.141) 58.791 ms 58.890 ms 58.877 ms
11 worldstream.xe-4-1-0.ar9.ams2.gblx.net (159.63.22.178) 190.796 ms 190.857 ms 190.848 ms
12 te5-4.core2-msd.worldstream.nl (109.236.95.197) 191.380 ms 191.415 ms 165.722 ms
13 customer.worldstream.nl (109.236.83.66) 167.148 ms 167.814 ms 168.522 ms
WOT ratings say otherwise http://www.mywot.com/en/scorecard/109.236.83.66/
> host www.satuno.net www.satuno.net has address 109.236.83.66
Only a few days ago was this: https://webcache.googleusercontent.com/search?q=cache:diYc90...
hxxp://megavideo.bz
Don't visit it without a patched web browser, either.