2 comments

[ 1.6 ms ] story [ 14.2 ms ] thread
I couldn't find an exact date for when this was published. I found a Usenet reference to it from 1995 so that's what I went with. The STL was published in 1994.
My run with 100x the iterations in the given source:

    test      absolute   additions      ratio with
    number    time       per second     test0

     0        6.55sec    763.64M         1.00
     1        6.63sec    754.20M         1.01
     2        6.51sec    767.90M         0.99
     3        6.50sec    769.49M         0.99
     4        6.98sec    716.35M         1.07
     5        6.77sec    738.36M         1.03
     6        6.89sec    725.59M         1.05
     7        6.77sec    738.01M         1.03
     8        6.85sec    729.56M         1.05
     9        6.65sec    751.39M         1.02
    10        6.49sec    770.97M         0.99
    11        6.56sec    762.08M         1.00
    12        6.65sec    752.12M         1.02
    mean:     6.68sec    749.00M         1.02

    Total absolute time: 86.81 sec

    Abstraction Penalty: 1.02