Rackspace increases cloud rates by 22%
I haven't seen anything in the news or online, but I noticed our invoices were noticeably higher lately. I did a comparison with 2 months ago:
| SERVICE | NAME | UNIT | BEFORE | AFTER | CHANGE |
|----------------------|-----------------------------|----------|---------:|----------:|---------|
| Cloud Bandwidth | Load Balancer Bandwidth Out | GB | 0.12 | 0.1464 | +22.00% |
| Cloud Bandwidth | NG Server Bandwidth Out | GB | 0.12 | 0.1464 | +22.00% |
| Cloud Block Storage | CBS Volume | GB_HRS | 0.000164 | 0.0002 | +21.95% |
| Cloud CDN Bandwidth | Files CDN Bandwidth | GB | 0.12 | 0.1464 | +22.00% |
| Cloud Database | Database Compute | HOURS | 0.12 | 0.1464 | +22.00% |
| Cloud Database | Database Storage | GB_HRS | 0.001027 | 0.0012529 | +22.00% |
| Cloud Files | Files Storage | GB | 0.1 | 0.122 | +22.00% |
| Cloud Load Balancers | Load Balancer Connections | CONN_HRS | 0.015 | 0.0183 | +22.00% |
| Cloud Load Balancers | LoadBalancer Uptime | HOURS | 0.015 | 0.0183 | +22.00% |
| Cloud Servers | Server Image | GB | 0.1 | 0.122 | +22.00% |
| Cloud Servers | (server type 1) | HOURS | 0.16 | 0.1952 | +22.00% |
| Cloud Servers | (server type 2) | HOURS | 0.04 | 0.0488 | +22.00% |
| Cloud Servers | (server type 3) | HOURS | 0.08 | 0.0976 | +22.00% |
| Cloud Servers | (server type 4) | HOURS | 0.384 | 0.46848 | +22.00% |
9 comments
[ 2.5 ms ] story [ 12.7 ms ] threadI was like you, dedicated or own servers in colo all the way.. I saved so much money! I had so much performance!
Few years in, my girlfriend got seriously angry with me because I was always checking my phone at least few times an hour (checking for downtime notifications, looking at the status monitoring page) and never agreed to going out of mobile network signal for more than few hours even though I told her I want to. I realized this is the reason, and started checking...
Turns out that compared to DigitalOcean prices, I saved a thousand dollars over a decade, definitely NOT enough to offset the stress, additional work, boring vacations and angry/sad partner... That's 2 times my daily rate. I'd rather work 2 extra days per decade. And compared to Hetzner Cloud prices I lost money.
That's just excessive, I colo and when it does go down I get a notification. (it's been 3 months since the last downtime and it only lasted for 3min)
> I colo and when it does go down I get a notification. (it's been 3 months since the last downtime and it only lasted for 3min)
That's how I started to be so stressed out. Few downtimes in a row during 6 months in the most inconvenient moments. Short, most of them resolved themselves, but I really hated when I had to choose between helping my ill grandmother and scrambling 100km home to my work computer - even if I actually didn't have to choose because 10 minutes later it resolved itself. It was still extremely uncomfortable. Eventually, every vibration of my phone considerably increased my heart rate. Maybe I checked it so often because if I saw the notification as it came, I avoided the moment of uncertainty whether it's something bad.
Managed Postgres is the greatest invention of mankind. Just $30/month and the data is safe. What a relief.