C²DH | Data Science Developer | Luxembourg | ONSITE | FULL-TIME | https://c2dh.uni.lu C²DH is creating an open-source platform to help humanities scholars collect, analyze, and visualize their research. Building on…
Tropy | JavaScript Developer | REMOTE | Full-Time | https://tropy.org We’re looking to hire a full-time, remote, contract developer to join our team building open-source software for researchers. If you love the AGPL…
C²DH | Application Developer | Luxembourg | ONSITE | FULL-TIME | https://c2dh.uni.lu C²DH (the Center for Contemporary and Digital History) is creating an open-source platform to help humanities scholars collect,…
Tropy | JS Developer | Full-Time | Remote | https://tropy.org We’re looking to hire a developer to join our team building open-source software for researchers. If you love the APGL and are good at JavaScript, come work…
Tropy | JS Developer | Full Time | Fairfax, VA or Remote | https://tropy.org Tropy is a cross-platform desktop application for managing images of research material. Developed by the same lab that produces Zotero, Tropy…
Sure! Zotero has been available as a standalone application for several years (and even when it only ran within Firefox in the early days, it was still a local application): http://www.zotero.org/download/ Zotero…
You might think a lot of things, but your description of Zotero is completely inaccurate. Zotero isn't a browser-based application, and it can do everything you describe.
C²DH | Data Science Developer | Luxembourg | ONSITE | FULL-TIME | https://c2dh.uni.lu C²DH is creating an open-source platform to help humanities scholars collect, analyze, and visualize their research. Building on…
Tropy | JavaScript Developer | REMOTE | Full-Time | https://tropy.org We’re looking to hire a full-time, remote, contract developer to join our team building open-source software for researchers. If you love the AGPL…
C²DH | Application Developer | Luxembourg | ONSITE | FULL-TIME | https://c2dh.uni.lu C²DH (the Center for Contemporary and Digital History) is creating an open-source platform to help humanities scholars collect,…
Tropy | JS Developer | Full-Time | Remote | https://tropy.org We’re looking to hire a developer to join our team building open-source software for researchers. If you love the APGL and are good at JavaScript, come work…
Tropy | JS Developer | Full Time | Fairfax, VA or Remote | https://tropy.org Tropy is a cross-platform desktop application for managing images of research material. Developed by the same lab that produces Zotero, Tropy…
Sure! Zotero has been available as a standalone application for several years (and even when it only ran within Firefox in the early days, it was still a local application): http://www.zotero.org/download/ Zotero…
You might think a lot of things, but your description of Zotero is completely inaccurate. Zotero isn't a browser-based application, and it can do everything you describe.